loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 55.41 6.86 15.02
Equity-ICICI Bank Mar 31, 2025 40.38 5.00 17.06
Equity-Reliance Industr Mar 31, 2025 20.99 2.60 6.25
Equity-Bharti Airtel Mar 31, 2025 20.83 2.58 10.39
Equity-Larsen & Toubro Mar 31, 2025 19.54 2.42 23.64
Reverse Repo-TREPS Mar 31, 2025 18.72 2.32 -18.80
Equity-St Bk of India Mar 31, 2025 18.68 2.31 12.01
Equity-Interglobe Aviat Mar 31, 2025 18.23 2.26 14.25
Equity-Shriram Finance Mar 31, 2025 16.07 1.99 6.27
Equity-Bharat Electron Mar 31, 2025 15.97 1.98 22.36
Equity-Infosys Mar 31, 2025 15.05 1.86 -16.52
Equity-Indian Hotels Co Mar 31, 2025 14.18 1.76 9.98
Equity-Max Financial Mar 31, 2025 13.32 1.65 14.99
Equity-Kotak Mah. Bank Mar 31, 2025 12.92 1.60 71.87
Equity-Maruti Suzuki Mar 31, 2025 12.90 1.60 -3.55
Equity-Dixon Technolog. Mar 31, 2025 12.24 1.52 15.77
Equity-Bajaj Finance Mar 31, 2025 12.17 1.51 20.86
Equity-Fortis Health. Mar 31, 2025 12.15 1.50 28.78
Equity-JSW Energy Mar 31, 2025 12.12 1.50 47.27
Equity-Uno Minda Mar 31, 2025 11.88 1.47 26.52
Equity-Jindal Steel Mar 31, 2025 11.74 1.45 27.33
Equity-Federal Bank Mar 31, 2025 11.60 1.44 49.48
Equity-Coforge Mar 31, 2025 11.64 1.44 58.86
Equity-Voltas Mar 31, 2025 11.56 1.43 45.35
Equity-Max Healthcare Mar 31, 2025 11.54 1.43 12.15
Equity-J K Cements Mar 31, 2025 11.22 1.39 12.38
Equity-APL Apollo Tubes Mar 31, 2025 11.13 1.38 186.58
Equity-Suzlon Energy Mar 31, 2025 11.05 1.37 34.70
Equity-CG Power & Ind Mar 31, 2025 10.90 1.35 11.51
Equity-Coromandel Inter Mar 31, 2025 10.80 1.34 45.63
Equity-GE Vernova T&D Mar 31, 2025 10.70 1.33 32.49
Equity-Sun Pharma.Inds. Mar 31, 2025 10.15 1.26 8.88
Equity-ZF Commercial Mar 31, 2025 10.14 1.26 115.41
Equity-H P C L Mar 31, 2025 10.05 1.25 22.67
Equity-Jubilant Food. Mar 31, 2025 10.04 1.24 -11.95
Equity-JSW Infrast Mar 31, 2025 10.01 1.24 34.56
Equity-K E C Intl. Mar 31, 2025 10.02 1.24 36.41
Equity-Torrent Pharma. Mar 31, 2025 9.94 1.23 9.49
Equity-Axis Bank Mar 31, 2025 9.93 1.23 65.38
Equity-Gokaldas Exports Mar 31, 2025 9.49 1.18 17.01
Equity-Info Edg.(India) Mar 31, 2025 9.47 1.17 2.70
Equity-Lupin Mar 31, 2025 9.29 1.15 146.27
Equity-Phoenix Mills Mar 31, 2025 9.18 1.14 6.15
Equity-NTPC Mar 31, 2025 9.12 1.13 62.66
Equity-Hindalco Inds. Mar 31, 2025 9.08 1.12 130.78
Equity-Mphasis Mar 31, 2025 9.04 1.12 11.26
Equity-Cummins India Mar 31, 2025 9.08 1.12 69.13
Equity-Trent Mar 31, 2025 8.96 1.11 9.76
Equity-Ipca Labs. Mar 31, 2025 8.86 1.10 10.81
Equity-SBI Cards Mar 31, 2025 8.72 1.08 5.04
Equity-Marico Mar 31, 2025 8.62 1.07 8.50
Equity-Solar Industries Mar 31, 2025 8.60 1.07 9.12
Equity-Blue Star Mar 31, 2025 8.20 1.02 32.04
Equity-Persistent Sys Mar 31, 2025 8.11 1.00 49.82
Equity-Eicher Motors Mar 31, 2025 8.02 0.99 12.03
Equity-Crompton Gr. Con Mar 31, 2025 7.96 0.99 0.00
Equity-CEAT Mar 31, 2025 7.77 0.96 13.70
Equity-Muthoot Finance Mar 31, 2025 7.51 0.93 -14.16
Equity-Eternal Ltd Mar 31, 2025 6.97 0.86 -9.19
Equity-Quess Corp Mar 31, 2025 6.71 0.83 9.03
Equity-Vishal Mega Mart Mar 31, 2025 6.58 0.82 4.02
Equity-BSE Mar 31, 2025 6.58 0.81 -2.13
Equity-Campus Activewe. Mar 31, 2025 6.39 0.79 -11.55
Equity-Navin Fluo.Intl. Mar 31, 2025 5.90 0.73 0.00
Equity-Greenply Industr Mar 31, 2025 5.79 0.72 4.99
Equity-AWFIS Space Mar 31, 2025 5.43 0.67 1.44
Equity-TCS Mar 31, 2025 4.89 0.61 -33.35
Equity-Inventurus Knowl Mar 31, 2025 4.63 0.57 -14.81
Equity-Sumitomo Chemi. Mar 31, 2025 4.35 0.54 -34.78
Equity-PB Fintech. Mar 31, 2025 4.08 0.51 8.62
T Bills-TBILL-182D Mar 31, 2025 0.30 0.04 0.54
Net CA & Others-Net CA & Others Mar 31, 2025 -4.19 -0.54 -200.35